

| Co.Georgia Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.25,2025Oct.25,25 | NAIA | Regular Season - Round 11 RS Rd 11 | - | Co.Georgia Thomas Univ. | 84-65 ![]() |
| Oct.28,2025Oct.28,25 | NAIA | Regular Season - Round 14 RS Rd 14 | - | Co.Georgia GGC | 74-83 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | Campbellsville Co.Georgia | 86-70 ![]() |
| Nov.2,2025Nov.2,25 | NAIA | Regular Season - Round 19 RS Rd 19 | - | Lindsey Wilson Co.Georgia | 89-82 ![]() |
| Nov.7,2025Nov.7,25 | NAIA | Regular Season - Round 24 RS Rd 24 | - | Columbia, SC - Co.Georgia | 82-93 ![]() |
| Nov.8,2025Nov.8,25 | NAIA | Regular Season - Round 25 RS Rd 25 | - | CIU Co.Georgia | 87-77 ![]() |
| Nov.15,2025Nov.15,25 | NAIA | Regular Season - Round 32 RS Rd 32 | - | Co.Georgia Warner | 95-84 ![]() |
| Nov.19,2025Nov.19,25 | NAIA | Regular Season - Round 36 RS Rd 36 | - | Southeastern Co.Georgia | 108-73 ![]() |
| Nov.22,2025Nov.22,25 | NAIA | Regular Season - Round 39 RS Rd 39 | - | Co.Georgia Ave Maria | 91-96 ![]() |
| Nov.24,2025Nov.24,25 | NAIA | Regular Season - Round 41 RS Rd 41 | - | ABAC Co.Georgia | 77-87 ![]() |
| Dec.3,2025Dec.3,25 | NAIA | Regular Season - Round 49 RS Rd 49 | - | Co.GeorgiaColumbia, SC | 71-64 ![]() |
| Dec.11,2025Dec.11,25 | NCAA1 | Regular Season - Round 39 RS Rd 39 | - | Co.Georgia Georgia South | 58-100 ![]() |
| Dec.13,2025Dec.13,25 | NAIA | Regular Season - Round 59 RS Rd 59 | - | Brewton Parker Co.Georgia | 84-91 ![]() |
| Dec.16,2025Dec.16,25 | NAIA | Regular Season - Round 62 RS Rd 62 | - | Co.Georgia SMC | 68-69 ![]() |
| Jan.3,2026Jan.3,26 | NAIA | Regular Season - Round 76 RS Rd 76 | - | St.Thomas, FL Co.Georgia | 87-76 ![]() |
| Jan.7,2026Jan.7,26 | NAIA | Regular Season - Round 80 RS Rd 80 | - | New College FL Co.Georgia | 66-96 ![]() |
| Jan.10,2026Jan.10,26 | NAIA | Regular Season - Round 83 RS Rd 83 | - | Co.Georgia FMU | 64-71 ![]() |
| Jan.13,2026Jan.13,26 | NAIA | Regular Season - Round 85 RS Rd 85 | - | GGC Co.Georgia | 88-91 ![]() |
| Jan.17,2026Jan.17,26 | NAIA | Regular Season - Round 89 RS Rd 89 | - | Co.Georgia Webber | 67-68 ![]() |
| Jan.21,2026Jan.21,26 | NAIA | Regular Season - Round 93 RS Rd 93 | - | Keiser Co.Georgia | 97-70 ![]() |
| Jan.24,2026Jan.24,26 | NAIA | Regular Season - Round 96 RS Rd 96 | - | Warner Co.Georgia | 72-60 ![]() |
| Jan.28,2026Jan.28,26 | NAIA | Regular Season - Round 99 RS Rd 99 | - | Co.Georgia Southeastern | 90-87 ![]() |
| Jan.31,2026Jan.31,26 | NAIA | Regular Season - Round 102 RS Rd 102 | - | Co.Georgia St.Thomas, FL | 85-81 ![]() |
| Feb.4,2026Feb.4,26 | NAIA | Regular Season - Round 105 RS Rd 105 | - | Ave Maria Co.Georgia | 101-87 ![]() |
| Feb.7,2026Feb.7,26 | NAIA | Regular Season - Round 108 RS Rd 108 | - | Co.Georgia New College FL | 95-88 ![]() |
| Feb.11,2026Feb.11,26 | NAIA | Regular Season - Round 112 RS Rd 112 | - | FMU Co.Georgia | 69-67 ![]() |
| Feb.18,2026Feb.18,26 | NAIA | Regular Season - Round 119 RS Rd 119 | - | Webber Co.Georgia | 71-70 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Co.Georgia Keiser | 95-90 ![]() |





NAIA
Thomas Univ.
GGC
Campbellsville
Lindsey Wilson
CIU
Warner
Southeastern
Ave Maria
ABAC
NCAA1
Georgia South
Brewton Parker
SMC
St.Thomas, FL
New College FL
FMU
Webber
Keiser